# | Title | Year |
---|---|---|
• | DRIVER PERFORMANCE THROUGH THE YELLOW PHASE USING VIDEO CAMERAS AT URBAN SIGNALIZED INTERSECTIONS; TRANSPORT PROBLEMS 2021 Volume 16 Issue 1; DOI: 10.21307/tp-2021-005; pp. 51-64 | 2021 |
• | M. T. OBAIDAT, Cellular-Phone-Based System for Transportation Engineering Applications, Alexandria Eng. J. (2020), https://doi.org/10.1016/j.aej.2020.01.040 | 2020 |
• | Nawras Shatnawi and MOHAMMED T. OBAIDAT. Extraction of As-Built Drawings Using Cell Phone Camera; Jordan Journal of Civil Engineering (JJCE), Vol. 13 No. 1, Jan. 2019; pp. 21-29. | 2019 |
• | Bara' W. Al-Mestarehi and MOHAMMED T. OBAIDAT; Creating a Complete Model of the Wooden Pattern from Laser Scanner Point Clouds Using Alpha Shapes; Jordan Journal of Civil Engineering (JJCE), Vol. 13, No. 2, April. 1, 2019; pp. 269-279. | 2019 |
• | Khalid A. Ghuzlan, MOHAMMED T. OBAIDAT; and Mai M. Alawneh; Cellular-Phone-based Computer Vision System to Extract Shape Properties of Coarse Aggregate for Asphalt Mixtures; Engineering Science and Technology, an International Journal; Vol. , No. , 2 | 2019 |
• | Khairedin M. Abdalla; Rajai Z. Al-Rousan; MOHAMMED TALEB OBAIDAT; Osama Kh. Nusier; Khaldoon Bani-Hani; and Nikos Lagaros; The Impact of Asphalt Wearing Surface Thickness on Response of Two-Span Continuous Cast-in-Place Prestressed Concrete Box Gird | 2019 |
• | Rawan Al-Smadi; Investigating the effect of geometric design elements effect on highway accidents in Jordan, March 2019, JUST, Jordan. | 2019 |
• | Rahma Hiary, The University of Jordan; July 2019. | 2019 |
• | Shatha Aser Aldalaeen; ?Co- supervisor?, Universiti Sains Malaysia; ?Highway Geometric Elements Impact into Road Accidents in Jordan; Jan. 2019 | 2019 |
• | MOHAMMED T. OBAIDAT; Khalid A. Ghuzlan and Bara' W. Al-Mestarehi. Integration of Geographic Information System (GIS) and PAVER System toward Efficient Pavement Maintenance Management System (PMMS); Jordan Journal of Civil Engineering, Vol. 12 No. 3, | 2018 |
• | MOHAMMED T. OBAIDAT; Education and Technological Spots, Scientific Research and Entrepreneurship, Afkar Magazine, Jordan Ministry of Culture, Culture and Art, Amman, 3rd Year, Number 349, Feb. 2018, pp. 68-74. | 2018 |
• | Amjed Shareedeh Bani-Saker; Studying Drivers? Behavioral Habits at highways Using Geometrical Elements; Sept. 2018 | 2018 |
• | Shaden Maddallah Kaabnih; Operational Performance Comparison between Roundabouts Controlled by police Enforcement and Roundabouts Controlled by Metering Signals (Jordan University); Dec. 2018. | 2018 |
• | Neveen Mohammed Alqaisi; Operational Performance Analysis of Implementing Alternative Intersections on Urban Arterial Roads and Intersections; (Jordan University); Dec. 2018. | 2018 |
• | Rolla Anwer Ellayan; Operational Evaluation of Roundabout Metering Signals, The University of Jordan; July 2018. | 2018 |
• | Rahaf Nayel Al-Hashem; Development of Passenger Car Equivalency Values at Urban Signalized Intersections, The University of Jordan; July 2018. | 2018 |
• | Ala? Kharabsheh; The University of Jordan; April 2019. | 2018 |
• | MOHAMMED T. OBAIDAT; ?The Effect of Base to Focal Length Ratio on Stereo Rig Calibration Using a Planar Constraint Facility?, Jordan Journal of Civil Engineering, Vol. 11 No.2, April 2017; pp. 239-252. | 2017 |
• | MOHAMMED T. OBAIDAT; Dr. Khalid A. Ghuzlan, Ms. Mai M. Alawneh; Analysis of Volumetric Properties of Bituminous Mixtures Using Cellular Phones and Image Processing Techniques; Canadian Journal of Civil Engineering; Vol. 44, pp. 715-726, https://doi. | 2017 |
• | Khalid A. Ghuzlan; MOHAMMED T. OBAIDAT; and Mai M. Alawneh; Cellular-Phone-based Computer Vision System to Extract Coarse Aggregate Shape Properties; Automation in Construction; 2017. | 2017 |
• | MOHAMMED T. OBAIDAT; ?Relevance between University Graduates and Labor Market; Islamic Imam Ben Moh?d University, Second National Conference for Preparation Years; March 8-9, 2017. | 2017 |
• | MOHAMMED T. OBAIDAT; Khaled Gozlan and Mai Alawneh; The Micro-Analysis of Bituminous Mixture Using Cellular Phones and Image Processing Techniques; Canadian Journal; 2017. | 2017 |
• | OBAIDAT, M. T., ?Face-Book and Youth?, in Press, 500 pages; 2017. | 2017 |
• | OBAIDAT, M. T., ?An Eye on the Country?, in Press, 500 pages; 2017. | 2017 |
• | Tasneem Khwaileh; Cellular phone mapping for traffic parameters, April 2017. | 2017 |
• | Maisa? Hajahjeh; Public transportation Scenarios for Irbid City through GIS, March 2017. | 2017 |
• | Batool Bani-Mustafa; Evaluation of Stationary Traffic Patrol Cameras on Jordanian Highways; Oct. 2017 | 2017 |
• | Amneh Abu-Yamen; Evaluation of Stationary Traffic Patrol Cameras on Jordanian Urban Roads: Case Study-Amman; Oct. 2017 | 2017 |
• | Aseel Ahmad AbuRumman; Suitability of Jordan Aggregates Soundness, Absorption and Surface Texture to Superpave; The University of Jordan; June 2017. | 2017 |
• | MOHAMMED T. OBAIDAT and Anas Ahmad Mohammad; ?GIS and GPS to Evaluate Urban Arterials Performance?, Jordan Journal of Civil Engineering, Vol. 10 No.1, Jan. 2016; pp. 132-144. | 2016 |
• | MOHAMMED T. OBAIDAT; and Randa Oqab Mujalli ?Bus Ridership Analysis in Amman City?; ICTTE Belgrade 2016, Belgrade, Serbia, Nov. 24-25, 2016. | 2016 |
• | Tamara Bani Ata; Integration of New Technologies and Cellular Phones for Arterial Roads Maintenance Evaluation, March 2016. | 2016 |
• | Ahmed Salem Al-Hjouj; Geometric Interchanges Consistency in Jordan; May 2016. | 2016 |
• | Tamara Bani Ata; Integration of New Technologies and Cellular Phones for Arterial Roads Maintenance Evaluation, March 2016. | 2016 |
• | Ahmed Salem Al-Hjouj; Geometric Interchanges Consistency in Jordan; May 2016. | 2016 |
• | MOHAMMED T. OBAIDAT; ?Current and Future Perspectives for Transportation Systes in Jordan?; Amman Ahlya University, Tempus Plus Project; International Workshop about Intelligent Transpoartation Systems (ITS); Amman April 20-22, 2015. | 2015 |
• | MOHAMMED T. OBAIDAT; ?New Vision for Transportation Systems in Jordan?; 7th Traffic Safety Conference, Jordan 15, Jordan Traffic Institute, Public Security Directorate, Amman 12-13 May, 2015. | 2015 |
• | MOHAMMED T. OBAIDAT; ?Potential of Cellular Phones in Transportation Engineering?, 2015 Road Safety & Simulation International Conference; Oct. 6-8, 2015, Orlando, Florida, University of Central Florida and the University of Tennessee, http://stc.utk.edu/STCevents/rss2015/abstracts.html; USA. | 2015 |
• | MOHAMMED T. OBAIDAT; ?Fighting Terrorisim through Social Media?, Youth Front Conference; Dead Sea, Jordan, 8-9 May, 2015. | 2015 |
• | Maei Alawneh; Micro-analysis of VMA using Cellular Phones and Image Processin Technique, March 2015. | 2015 |
• | Maei Alawneh; Micro-analysis of VMA using Cellular Phones and Image Processin Technique, March 2015. | 2015 |
• | MOHAMMED T. OBAIDAT; ?Geographic Information Systems (GIS) in Planning and Geographic Names Queries?, ?Seventh Surveying and Geographic Names? conference, organized by Royal Jordanian Geographic Center and Arabic Union of Surveyors; Amman, Jordan, Nov. 11-13, 2014. | 2014 |
• | Danya Amjad Qutaishat; A User Friendly GIS-Based Highway Maintenance System; June 2014 (Full-time lecturer at Al-Albait University). | 2014 |
• | Danya Amjad Qutaishat; A User Friendly GIS-Based Highway Maintenance System; June 2014. | 2014 |
• | MOHAMMED T. OBAIDAT; Strategic Planning and knowledge Administration and Change; Conference in ?Strategies of human development through Knowledge Administration?; organized by Al-Feker Center; Oman, Salalah, 20-22, 8, 2013; pp. 111-157. | 2013 |
• | MOHAMMED T. OBAIDAT; ?Metrology, Computer Vision, GIS and Geomatics Experience in Civil Engineering Applications?, ?Sixth Surveying and Geographic Names? conference, organized by Royal Jordanian Geographic Center and Arabic Union of Surveyors; Amman, Jordan, Oct. 29-31, 2013. | 2013 |
• | Bassam Baha-Elden Salameh; Developing Roadway Traffic Noise Prediction Models for the City of Amman; Jordan University; Dec. 8, 2013; Member. | 2013 |
• | Amani Soud Al Taamsea; Accessibility and Traffic Impact Assessment of Madaba City: Before and after being Tourist City Analysis; Jordan University; Dec. 24, 2013; Member. | 2013 |
• | MOHAMMED T. OBAIDAT; and Thanaa M. Ramadan. Traffic Accidents At Hazardous Locations of Urban Roads; Jordan Journal of Civil Engineering, An International Refreed Research Journal Funded by the Scientific Research Fund-Jordan; Vol. 6, No.4, pp. 436-4 | 2012 |
• | MOHAMMED T. OBAIDAT; and Bara' W. Al-Mestarehi. Integration of Geographic Information Systems and Paver System Toward Efficient Pavement Maintenance Management System (PMMS) - Case Study-Irbid City-Jordan; Journal of Advanced Science and Engineering | 2012 |
• | 30. MOHAMMED T. OBAIDAT; and Bara' W. Al-Mestarehi. Integration of Geographic Information Systems and Paver System Toward Efficient Pavement Maintenance Management System (PMMS) - Case Study-Irbid City-Jordan; Journal of Advanced Science and Engineering Research; Volume 2, Issue 4, Dec. 2012; pp. 279-296. On-line page: http://www.sign-ific-ance.co.uk/dsr/index.php/JASER/article/view/469/572 | 2012 |
• | MOHAMMED T. OBAIDAT; and Thanaa M. Ramadan. Traffic Accidents At Hazardous Locations of Urban Roads; Participating in the ?10th Transport Engineering Conference? (CIT 2012); University of Granada, Spain, June 20-22, 2012. | 2012 |
• | MOHAMMED T. OBAIDAT and Eng. Thanaa M. Ramadan; Traffic Accidents at Hazardous Locations of Urban Roads; X-Congress of Transport; CIT2012; June 20-22, 2012, Granada University-Spain. | 2012 |
• | MOHAMMED T. OBAIDAT and Anas Ahmad Mohammad; GPS Vehicle Tracking at Urban Areas; 8th International Conference on Engineering Computational Technology (ECT2012); Civil-Comp press; Paper number 139; 19 pages; Croatia; Sept. 4-7; 2012. | 2012 |
• | MOHAMMED T. OBAIDAT; ?Strategic Planning and Governance?; the Fourth Regional Conference entitled: Governence and Reform; Main Keynote Speaker; Amman May 20, 2012. | 2012 |
• | MOHAMMED T. OBAIDAT; ?Jordanian Youth Strategic Vision?; Keynote Speaker; First Youth Conference; Irbid; Jordan; March 27; 2012. | 2012 |
• | Bara' AL-Mistarehi, Volker Schwieger; and MOHAMMED T. OBAIDAT; Cost Efficient Camera System to Acquire Data for Pavement Maintenance Management System (PMMS); 3rd International Conference on Machine Control and Guidance; 27-29 March, 2012; University of Stuttgart and University of Hohenheim, Stuttgart, Germany; pp. 152-161. | 2012 |
• | Suzanne Al-Jazzazi; A Study of Factors Affecting Highway Accident Rates in Jordan; Dec. 2012; Jordan University; External Examiner-Member. | 2012 |
• | Chapter in a book: ?People in Jordan History?; first edition, by Ahmad Al-Horani, 2011; pp. 97-106. At http://ar.wikipedia.org | 2011 |
• | MOHAMMED T. OBAIDAT. ?Mega Projects in Jordan?. Fifth Middle East Cement Trade, Center for Management Technology, 20-21 Sept., 2010, Dead-Sea, Movenpick Resort, Jordan. | 2010 |
• | MOHAMMED T. OBAIDAT. Green Buildings in Jordan. Global Green Techies Forum and Exhibition 2010. Sept. 21, 2010. Royal hotel, Amman, Jordan. | 2010 |
• | MOHAMMED T. OBAIDAT; ?Cultural Research at the School?s Environment Level?, the Second Educational Conference for School Students? Research: Student, and Educational Aspiration and Vision; Model School, Yarmouk University, Irbid, April 8-9, 2009. | 2009 |
• | OBAIDAT, M. T., "Spot Lights on Youth"; Arabic Title: Shatharat Shababiah", Modern Book World, Funded by the Ministry of Culture in Jordan, Number in national library: 2008/11/3921; year 2009, 354 pages. | 2009 |
• | Awarded the Certificate of Excellence of the Yarmouk University Graduates Alumni, April 18, 2009. | 2009 |
• | Bara W. Mestareehi; Integration of GIS and Paver System for Pavement Maintenance Management System; Oct. 2008- Sept. 2009. (PhD student at University of Stuttgart; Germany) | 2009 |
• | Bara W. Mestareehi; Integration of GIS and Paver System for Pavement Maintenance Management System; August 2009; (Chairman and Main Advisor). | 2009 |
• | MOHAMMED T. OBAIDAT; Spatial Mapping of Traffic Noise Levels in Urban Areas, Journal of the Transportation Research Forum (JTRF), Volume 47, Number 2, Summer 2008, pp. 89-102. | 2008 |
• | MOHAMMED T. OBAIDAT; GIS Potential in Parking Lots Studies, ICCBT2008, presented and published in the proceeding of the International Conference on Construction and Building Technology in Kuala Lumpur, "Advanced Research in Transportation and Geotechnical Engineering" Volume, MALAYSIA on 16-20 June 2008, organized by Universiti Tenaga Nasional, International Association for Concrete Technology, and Universiti Teknologi PETRONAS. ICCBT 2008-E-16, PP. 193-202. | 2008 |
• | MOHAMMED T. OBAIDAT; Ghazi Al-Khateeb; Taiser Khedaywi; and Balkees Bannoura; Evaluation of Drivers` Behavioral Mistakes In Jordan; Fifth Traffic Safety Conference in Jordan, organized by Jordanian Traffic Institute, Public Security Directorate, Amman-Jordan, April 22-24, 2008, pp. 1-6 to 14-6. | 2008 |
• | Taiser Khedaywi, MOHAMMED T. OBAIDAT; Ghazi Al-Khateeb; and Thanaa Ramadan, Pedestrian Accidents: Causes and Solutions, Fifth Traffic Safety Conference in Jordan,, organized by Jordanian Traffic Institute, Public Security Directorate, Amman-Jordan, April 22-24, 2008, pp. 1-10 to 15-10. | 2008 |
• | Ghazi Al-Khateeb, MOHAMMED T. OBAIDAT, and Taiser Khedaywi; Pedestrian and Driving Behaviors and Traffic Systems Issues in Jordan; Fifth Traffic Safety Conference in Jordan, organized by Jordanian Traffic Institute, Public Security Directorate, Amman-Jordan, April 22-24, 2008, pp. 1-2 to 15-2. | 2008 |
• | MOHAMMED T. OBAIDAT and Randa O. Mujalli; Analyzing Public Transportation Using Geographic Information Systems (GIS), Irbid Engineer Magazine, Jordan Engineering Association, Irbid Governorate Section, 3rd Year, Number 3, July 2008, pp. 42-45. | 2008 |
• | MOHAMMED T. OBAIDAT; "Youth, and Social and Voluntary Work".; 6th Arab Youth Forum, Arabian Massmedia Center, Amman-Jordan, 8-12 Feb., 2008. | 2008 |
• | MOHAMMED T. OBAIDAT; "A Look into Jordanian National Culture and its Identity"; the First Conference about Jordanian National Culture and its Identity, Al-Thuria Center, Sponsored by Jordanian Cultural Ministry, Amman-Jordan, 7-8 March, 2008. | 2008 |
• | MOHAMMED T. OBAIDAT; "King Abdullah Vision toward Higher Education System Development", Third conference: How to implement the King's Vision to Build Recent Jordan; Creative Thinking Center; Amman-Jordan; Oct. 14-16, 2008. | 2008 |
• | MOHAMMED T. OBAIDAT; (2009); "Common Identity and Culture for Jordanians"; The Second Conference for Irbid-City: History and Present; Irbid Cultutal Forum; In Cooperation with Cultural Ministry-Jordan; Yarmouk University, Irbid Nov. 26-27, 11, 2008. Keynote speech paper for the conference- first presented paper; Alshaeb Press, pp. 331-343. | 2008 |
• | Ma`en Samara; Traffic Attraction Models in Amman Malls; Jordan University, May 2008. (External examiner - Member). | 2008 |
• | Ibrahim Mohammad Abu Awad; Study of Driver Perception Reaction Time in Jordan, Dec. 4, 2008. (External examiner - Member). | 2008 |
• | Author of ?Immediate Remedial Solution to On-Street Parking Problems in Aqaba, Jordan?, Nathan Association Inc. under the Aqaba Zone Economic Mobilization (AZEM Project), USAID funded project, presented and submitted to Aqaba Special Economic Zone Authority (ASEZA) 69 pages, April 2007. | 2007 |
• | Anas Ahmed Nemer Mohammed: Travel Time and Consistency Performance Measures Utilizing GIS and GPS?, Jan. 2007, (Chairman and Main Advisor). | 2007 |
• | Randa Oqab Mujalli; (20043023023); Spatial Analysis for Public Transportation- Case Study: Amman-Jordan, Jan. 2007 (Chairman and Main Advisor). | 2007 |
• | MOHAMMED T. OBAIDAT; Hashem Al-Masaeid; Olfat Al-Haji, and Abdalla Qudah; A Knowledge-Based System For Pedestrian?s Roadway Crossing Behavior Through Video Cameras; Jordan Journal of Civil Engineering, An International Refereed Research Journal, Vol. | 2007 |
• | Effect of Remolding Techniques on Soil Swelling and Shear Strength Properties. By: Mousa F. Attom, Majed M. Abu-Zreig, and Mohammed Taleb Obaidat. Editor: Amer Ali Al-Rawas; Matthieus F. A. Goosen, June 2006. Published in Expansive Soil "Recent Advances in Characteristics and Treatments", Volume 1, Part 4, June 2006, Chapter 10, Pages 127-138. Publisher: Routledge, Taylor and Francis Group. | 2006 |
• | OBAIDAT, M. T., Adnan Otom, and Nazeeh Hemdy, ?Fighting Terrorism from Social, Human, and Cultural Perspectives?; Youth Cultural Series, Number 69, Higher Youth Council, Jordan, 2006, 96 pages. | 2006 |
• | OBAIDAT, M. T., Esa Otom, and Diab Bedayneh, ?Fighting Terrorism from Information Technology perspectives?; Youth Cultural Series, Number 66, Higher Youth Council, Jordan, 2006, 106 pages. | 2006 |
• | Author of a paper about ?Fighting terrorism from Social, Human, and Cultural perspectives?; Youth Cultural Series, Number 69, Higher Youth Council, Jordan, 2006, 96 pages. | 2006 |
• | Author of a paper about ?Fighting terrorism from Information Technology perspectives?; Youth Cultural Series, Number 66, Higher Youth Council, Jordan, 2006, 106 pages. | 2006 |
• | Reviewed a book entitled ?Information Technology?, Al-Qudes Open University, Palestine Authority, April 2006. | 2006 |
• | Randa Oqab Mujalli; (20043023023); Spatial Analysis for Public Transportation- Case Study: Amman-Jordan, Feb. 2006. (Main Advisor) ? (Assistant Prof. at Hashemite University; Graduated from Granada University, Spain). | 2006 |
• | Najah J. Al-Omosh (20033023021): Traffic Volume Forecasting For Rural Highways in Jordan, March 2006, (Member) | 2006 |
• | Mohammad Samih Ahmad: Rigid Pavement Utilization Using High Strength Concrete in Jordan, Jordan University, Dec. 2006 (Member). | 2006 |
• | MOHAMMED T. OBAIDAT; GIS Potential In Management of Pedestrian Accidents in developing Countries; ?Journal of the Transportation Research Forum, JTRF?, Volume 45, Number 1, Spring 2006, PP. 101-111. | 2006 |
• | MOHAMMED T. OBAIDAT; and Sharaf A. Al-kheder; Integration of Geographic Information Systems and Computer Vision Systems for Pavement Distresses Classification; Construction and Building Materials, Elsevier Science. Reference 41101; Acceptance date: F | 2006 |
• | MOHAMMED T. OBAIDAT; and Sharaf A. Al-kheder; GIS and GPS as A Tool for Roadway Accidents Analysis; Indian Highways of the Indian Roads Congress; Vol. 34, No. 6, June 2006, pp. 65-78. | 2006 |
• | M. T. OBAIDAT, "Rescue of Traffic Accident Injuries to Nearest Hospital Using Vector GIS"; "13th International Conference on Road Safety to be held in Warsaw, Poland on October 5-7, 2005." Organized by the National Swedish Road and Transport Research Institute (VTI), with active involvement of GRSP (Global Road Safety Partnership), FERSI (Forum of European Road Safety Research Institutes), TRB (Transportation Research Board), CSIR of South Africa?and ECTRI (European Conferences of Transport Research Institute). Acceptance letter date June 7, 2005. | 2005 |
• | MOHAMMED T. OBAIDAT; "University Environment?, National Strategy for Higher Education and Scientific Research workshops in Jordan; Ministry of Higher Education and Scientific Research-Jordan, Mutah University Workshop, 2005. | 2005 |
• | Author of a paper entitled ?University Environment?, as part of National Strategy for Higher Education and Scientific Research in Jordan; Ministry of Higher Education and Scientific Research-Jordan, 2005. | 2005 |
• | Anas Ahmed Nemer Mohammed: Travel Time and Consistency Performance Measures Utilizing GIS and GPS?, Nov. 2005, (Main Advisor) ? (Currently, a consulting firm director in Saudi Arabia, Al-Reyad). | 2005 |
• | Eklas Gftan Al-Zo?bi: Rescue Time for Nearest Hospitals in Northen Parts of Jordan; 2005. (Member) | 2005 |
• | Raad Awad Kattan, ?Accuracy Aspects of Analytical Digital Terrestrial Close-Range Photogrammetry Using Non-Metric Cameras?, Building and Construction Eng. Dept., University of Technology, Iraq, 2004- 2005. Co-supervisor. | 2005 |
• | M. T. OBAIDAT; Saad Abo-Qudais; and Ahmad F. Obaidat; Evaluation of Bituminous Mixtures Stripping Using Conventional and Image Processing Techniques; ASTM: Journal of Testing and Evaluation; Nov. 2005, Vol. 33, No. 6, paper ID JTE12731, pp. 418-432. | 2005 |
• | MOHAMMED T. OBAIDAT; "University Student Guide"; The Twenty-Third Yearly Conference for the Arabian Association Responsible for Admissions and Registrations in the Arab Universities; Arab-ACRAO; Jordan University of Science and Technology (JUST); Amman-Jordan; Fifth Paper, 7 pages; 1-4 April, 2002. | 2002 |
• | Sheraf Al-Kheder: Integration of GPS, GIS, and vision systems for Studying Road Conditions in Irbid City; Oct. 2001 (Main Advisor) ? (Currently, an assistant professor at Yarmouk University, Jordan). | 2001 |
• | Sheraf Al-Kheder: Integration of GPS, GIS, and vision systems for Studying Road Conditions in Irbid City; Oct. 2001 (Main Advisor). | 2001 |
• | Mosa Ottom; Majed Abu Zreig, and M. T. OBAIDAT; Changes in Clay Swelling and Shear Strength Properties with Different Sample Preparation Techniques; ASTM, Geotechnical Testing Journal, Vol. 24, No. 2, June 2001 issue, pp. 157-163. | 2001 |
• | Mohamed Abdel-Halim and M. T. OBAIDAT; Assessment of Misalignments in Some Selected Buildings in Jordan and Their Structural Effects; ASTM; Journal of Testing and Evaluation; Nov. 2000 issue; pp. 485-493. | 2000 |
• | Turki Al-Suleiman; M. T. OBAIDAT; Ghassan Abdul-Jabbar; and Taisir Khedaywi; Field Inspection And Laboratory Testing of Highway Pavement Rutting; Canadian Journal of Civil Engineering, Volume 27; Number 1; Nov. 2000; pp. 1109-1119 | 2000 |
• | M. T. OBAIDAT, "A Close-Range Photogrammetry Data Acquisition System For Traffic Accidents?, 10th International Conference ?Traffic Safety on Two Continents- Traffic Engineering and New Technology?, Swedish National Road and Transport Research Institute which was held in Malmo, Sweden, Sept. 20-22, 1999, Program 20/9. | 1999 |
• | Saed Abo-Qudais, M. T. OBAIDAT, Khaled Ghuzlan, and Turki Al-Suleiman. ?Problems, Distresses, and Maintenance of Flexible Pavement and Using of New Technologies in Maintenance?, Northern Municipalities Workshop: Current and Future?, In coordination with Irbid Municipality and Jordan University of Science and Technology (JUST), Irbid, Jordan, July 7-8, 1998. | 1998 |
• | M. T. OBAIDAT, ?Traffic Accident Trends in Developed and Developing Countries: A Case Study for Jordan and U.S.A.?, Safety on Roads: an International Conference (SORIC? 1998), 26-28 Oct., 1998, University of Bahrain, Bahrain. | 1998 |
• | Awarded ?The Scientific Foundation of Hisham Adeeb Hijjawi? for applied science award in the field of ?Energy and Informatics? for the year 1998, Jordan. (conferred on Dec. 12, 1998). ?For paper entitled: A Stereometric Knowledge-Based System For Maintenance Of Street Networks, published in the Canadian Journal of Civil Engineering, April 1998 issue, Vol. 25, No. 2, pp. 220-231.? | 1998 |
• | Khaled Khalil Al-Hammouri: Roadway Consistency under Adverse Weather Conditions, August 8, 1998. (Member) | 1998 |
• | Olfat Ibraheem Al Haji (96023603): Development of a knowledge-based system for pedestrian road crossing behavior through video cameras, May 1998. (Main Advisor) | 1998 |
• | M. T. OBAIDAT, and H. Al-Masaeid, ?Video System To Monitor Archeological Sites Using Ground-Based Photogrammetry?, ASCE (Journal of Surveying Engineering), Vol. 124, Issue 1, pp. 3-25. Feb. 1998. | 1998 |
• | M. T. OBAIDAT, and M. F. Attom, ?Computer Vision-Based Technique To Measure Displacement In Selected Soil Tests?, ASTM, Geotechnical Testing Journal. Volume 21, Number 1, pp. 31-37, March 1998. | 1998 |
• | M. T. OBAIDAT, T. I. Al-Suleiman, and K. A. Ghuzlan, ?A Stereometric Knowledge-Based System For Maintenance Of Street Networks?, Canadian Journal of Civil Engineering, April 1998 issue, Vol. 25, No. 2, pp. 220-231. | 1998 |
• | F. Gharaybeh, H. Al-Masaeid, and M. T. OBAIDAT, ?Parametric Sensitivity Study of the ?AASHTO? Flexible Pavement Design Equation?, The Institution of Engineers (India), Vol. 78, Feb. 1998, pp. 175-179. | 1998 |
• | H. Al-Masaeid, T. I. Al-Suleiman, and M. T. OBAIDAT, ?Traffic Volume Forecasting Models for Rural Desert Towns?, Institute of Transportation Engineers Journal (ITE), Journal on the Web, May 1998, Abstracted on page 13 for its ITE Journal on the Web P | 1998 |
• | W. S. Abdullah, M. T. OBAIDAT, and N. M. Abu-Sa?da, ?Influence of aggregate types and gradation on voids of asphalt concrete pavements?, ASCE, Journal of Materials in Civil Engineering. Vol. 10, No. 2, May 1998, pp. 76-85. | 1998 |
• | A. M. Odeh and M. T. OBAIDAT, ?Construction Planning and Monitoring Techniques Integrated with Vision System?, The International Journal of Construction Information Technology (CIT), Vol. 6, No. 1, Summer 1998, pp. 1-23. | 1998 |
• | M. T. OBAIDAT and Z. Al-Smadi, ?Additional Comments About A Modified Theodolite Instrument: Conceptual Work?. Journal of Testing and Evaluation, JTEVA, ASTM, Sept. 1998, Vol. 26, No. 4, pp. 510-512. | 1998 |
• | T. I. Al-Suleiman, M. T. OBAIDAT, and R. M. Nuseir, ?Evaluation Of Road Maintenance Management System In Jordan?, Indian Road Congress (IRC), Indian Highways journal, Oct. 1998, pp. 49-56. | 1998 |
• | M. T. OBAIDAT, H. Al-Masaeid, F. Gharaybeh, and T. Khedaywi, ?An Innovative Digital Image Analysis Approach to Quantify VMA% of Bituminous Mixtures?, Canadian Journal of Civil Engineering, Vol. 25, Dec. 1998, pp. 1041-1049. | 1998 |
• | M. T. OBAIDAT, Feasibility Of The Deployment Of Intelligent Transportation Systems (ITS) In Jordan?, first Jordanian Conference on Traffic Engineering and Environment, Amman-Jordan, 13-15 May 1997, Second Volume, pp. 113-124. | 1997 |
• | Awarded the medal of his majesty King Husein Ben Talal of Jordan for Scientific achievement, June 8, 1997. | 1997 |
• | Awarded a certificate of research and academic achievement from his majesty King Husein Ben Talal of Jordan, June 8, 1997. | 1997 |
• | Awarded Kufrsaum Club award for academic achievement; Eleventh Cultural Forum; August 1, 1997. | 1997 |
• | Ibraheem I. Al-Sadi: Geometry of Intersection Effect on Drivers Behavior using Vision System, May, 1997. (Main Advisor) (Passed Away). | 1997 |
• | Ahmad Falah Obaidat (95023615): Evaluation of bituminous mixtures stripping using conventional and image processing techniques, Dec. 29, 1997. (Chairman and Advisor). | 1997 |
• | Ahmad Al-Harahsheh (95023626): Estimation of Vehicle Parking Demand for Different Land Uses in Jordan, Dec. 27, 1997. (Member) | 1997 |
• | M. T. OBAIDAT, T. I. Al-Suleiman, and G. T. Abdul-Jabbar, ?Quantification Of Pavement Rut Depth Using Stereo Vision Technology?, Journal of Surveying Engineering, American Society of Civil Engineers (ASCE), Geomatics Division, Vol. 123, No. 2, May 19 | 1997 |
• | H. Al-Masaeid, M. T. OBAIDAT, and Fouad Gharaybeh, ?Pedestrian Accidents Along Urban Arterial Midblocks, ?Journal of Traffic Medicine (JTM)?, Vol. 25, No. 3-4, Dec. 1997, pp. 65-70. | 1997 |
• | M. T. OBAIDAT, O. Al-Jayyousi, and H. Al-Masaeid, ?A New Methodology for Evaluating Geometric Performance of Highways?, Highway Research Bulletin, Highway Research Board, Indian Road Congress (IRC), Number 57, Dec. 1997, pp. 1-20. | 1997 |
• | T. I. Al-Suleiman and M. T. OBAIDAT, ?Innovative approach toward better road maintenance management systems?, presented at the 75th TRB annual meeting which held in Washington D.C. in Jan. 7-11, 1996. | 1996 |
• | A. Basma, T. Al-Suleiman and M. T. OBAIDAT, ?Feasibility of Using Artificial Neural Networks in Assessing Pavement Condition?, Presentation and proceedings, 2nd international conference in civil engineering on computer applications research and practice, ICCE-96, University of Bahrain, 6-8 April, 1996, Vol. 1, pp. 85-92. | 1996 |
• | M. T. OBAIDAT, ?vegetation distribution using ancillary and remote sensing data: a case study?, Proceedings of the Sixth International Conference in: Development and Application of Computer Techniques to Environmental Studies (ENVIROSOFT 96), Computational Mechanics Publications, Como, Italy, 18-20 Sept., 1996, pp. 437-446. | 1996 |
• | A Modified Theodolite Instrument, M. T. OBAIDAT and Zaid Al-Smadi, Ministry of Industry and Trade, Jordan, April 16, 1996. Patent number P/1911. | 1996 |
• | Coordinator to publish a book about the Civil Eng. Dept. at JUST on the occasion of 10 years of its establishment, 1996, 67 pages. | 1996 |
• | Author of Manual for ?Small Sign Installation?, Southern Polytechnic State University, Office of Continuing Education, Marietta, Georgia, U.S.A., First Edition, 1996. | 1996 |
