Information of Faculty Members
My Profile
| Course Code | Course Name | Syllabus |
|---|---|---|
| 3017701 | Advanced Financial Accounting |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 3017701 | Advanced Financial Accounting |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301783 | Advanced International Financial Reporting Standards |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301712 | Advanced management accounting |
Syllabus
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 302703 | Methods of advanced scientific research |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301731 | Advanced cost accounting |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301103 | Principles of Accounting (2) in English |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301330 | Cost Accounting (1) in English |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301433 | Managerial Accounting in English |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301211 | Corporate Accounting |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301201 | Intermediate Accounting (1) in English |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301202 | Intermediate Accounting (2) in English |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301361 | Accounting applications on the computer in English |
Syllabus
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301461 | Accounting information systems in English |
Syllabus
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301307 | Internal Auditing |
Syllabus
|
| # | Title | Year |
|---|---|---|
| • | Financial Structure Effects on Jordanian Banks Tobin's Q | 2021 |
| • | The effect of total quality management on the financial performance by moderating organizational culture | 2021 |
| • | The Role of Transparency and Accountability in the Reduction of Administrative and Financial Corruption | 2021 |
| • | The Effect of Computerized Tax Services in Improving Tax Performance Moderated by Governance | 2020 |
| • | How Investment Deposits at Islamic and Conventional Banks Effect Earnings Per Share | 2020 |
| • | The Effect of Financial Ratios Derived From Operating Cash Flows on Jordanian Commercial Banks Earnings per Share | 2020 |
| • | The Effect of Working Capital Management Strategies on Profitability of Jordanian Food Companies Listed in Amman Stock Exchange | 2019 |
| • | The Effect of the Ownership Structure on Earnings Management Practices | 2018 |
| • | The Effect of Dividends and Earnings per Share on the Stock Market Value by Moderating Bank Size | 2018 |
| • | The Relative Importance of Quality Costs in Jordanian Pharmaceutical Manufacturing Sector and their Deficiencies | 2017 |
| • | معوقات قياس القيمة العادلة في محاسبة الاصول البيولوجية وفق المعيار الدولي (41) "الزراعة | 2017 |
| • | دور قانون ضريبة الدخل في الحد من التهرب الضريبي من وجهتي نظر دائرة ضريبة الدخل والمبيعات واعضاء جمعية خبراء ضريبة الدخل والمبيعات | 2017 |
| • | Interactive Effect Between Organization's Strategy Building and Accounting Information System Design “A Case Study of Social Security Corporation (Jordan) | 2016 |
| • | Recognition and Measurement Obstacles of the Conceptual Framework of Financial Accounting underlying E- Commerce Business | 2016 |
| • | The Effect of Accounting Conservatism on Financial Performance Indicators in the Jordanian Insurance Companies. | 2016 |
| • | The Effect of Financing Structure on the Profitability of Jordanian Industrial Companies and their Dividends. | 2016 |
| • | Correlation between Returns and Market and Book Value per share | 2016 |
| • | Structure of the Public Revenues and Expenditures and Their Effect on the Deficit of Jordanian Public Budget | 2016 |
| • | أثر إدارة رأس المال العامل على ربحية الشركات الصناعية المساهمة العامة الأردن | 2016 |
| • | An Evaluation of SMEs Satisfaction toward Jordanian Islamic Banks Service Quality | 2015 |
| • | Association between Working Capital Management Strategies and Profitability | 2015 |
| • | أثر التحسين والتطوير في المعيار المحاسبي المعدل لاتحاد الأعمال (IFRS 3R & FAS141R) وتوحيد القوائم المالية (IFRS 27 & FAS 160) على ملائمة المعلومات المحاسبية من وجهة نظر معدي التقارير المالية المنشورة لشركات المساهمة القابضة الاردنية. | 2015 |
| • | دور الايرادات الضريبية في رفد الموازنة العامة الاردنية بالايرادات العامة خلال الفترة 2006-2013. | 2015 |
| • | A Compliance of Islamic Banks with the Principles of Islamic Finance (Shariah): An Empirical Survey of the Jordanian Business Firms | 2014 |
| • | مدى توفر متطلبات رأس المال المعرفي (البشري ، والهيكلي، والزبائني) لتحقيق الميزة التنافسية ومعوقات توفرها – دراسة ميدانية في قطاع الصناعات الدوائية الأردنية | 2011 |
| • | مدى توفر مقومات العمل المصرفي الإلكتروني في المصارف الأردنية لتعزيز وتطوير التجارة الإلكترونية | 2011 |
| • | تطوير إستراتيجية تدقيق القوائم المالية في ظل الاستجابة لتقييم مخاطر التدقيق ومخاطر الأعمال ومخاطر تكنولوجيا المعلومات المحيطة في مهمة التدقيق. | 2011 |
| • | نموذج مقترح لقياس الأداء الشامل في منظمات الأعمال: مقارنة تحليلية لنموذج بطاقة العلامات المتوازنة ونموذج الإدارة التكاملية الشاملة. | 2010 |
| • | معايير ومؤشرات مقترحة لضمان جودة مخرجات مؤسسات التعليم العالي | 2005 |
| # | Field | Date |
|---|---|---|
| • | المحاسبة الادارية من ادارة الارباح وجودتها واستمراريتها وربطها في الاداء | 2022-03-19 |
| • | المحاسبة المالية والتحديثات التي تطرأ على المعايير المحاسبية الدولية | 2022-03-19 |
| • | نظم المعلومات المحاسبية وقواعد البيانات وتطبيقات الاكسل | 2022-03-19 |
| • | محاسبة التكاليف وانظمة التكاليف المتنوعة ومنها نظام التكاليف المبني على الانشطة | 2022-03-19 |
| • | محاسبة الضرائب والتغييرات التي تطرأ على قانون ضريبة الدخل | 2022-03-19 |
| • | التدقيق االداخلي والتغييرات االتي تطرأ على الاطار المفاهيمي للتدقيق الدخلي | 2022-03-19 |
| # | Title | Location | Date |
|---|---|---|---|
| • | استاذ | جامعة جدارا الخاصة | 2017-03-05 |
| • | استاذ مشارك | جامعة جدارا الخاصة | 2012-05-15 |
| • | استاذ مساعد | جامعة جدارا الخاصة | 2009-09-01 |
| • | استاذ مساعد | جامعة اربد | 2008-09-01 |
| • | استاذ مساعد | جامعة فيلادلفيا | 2007-09-01 |
| • | استاذ مساعد | جامعة الزرقاء الخاصة | 2004-09-01 |
| • | محاضر متفرغ | جامعة الزرقاء الخاصة | 1992-09-01 |
| • | محاضر متفرغ | كلية المجتمع العربي الاعمال | 1989-09-03 |
| # | Title | Location | Date |
|---|---|---|---|
| • | • محكم في مجلات عالمية | Gadjah Mada International Journal of Business (GAMAIJB). | 2015 |
Certificates not available
AFFLIATIONS / CERTIFICATIONS
Jadara University 2024 - © All rights reserved.











