Information of Faculty Members
My Profile
| Course Code | Course Name | Syllabus |
|---|---|---|
| 0 | Accounting Principles 1 |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 0 | Accounting Principles 1 |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 0 | Accounting Principles 2 |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 0 | Intermediate Accounting (1) |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301330 | Cost Accounting 1 |
Syllabus
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 0 | Audit 1 |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 0 | Financial Statements Analysis |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301433 | Managerial Accounting |
Syllabus
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 0 | Accounting Databases |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 0 | Project Research |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301771 | Advanced Accounting information systems |
Syllabus
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301361 | Computer Accounting Applications in English |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301352 | Financial Institutions Accounting (Banks & Insurance) |
Syllabus
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301431 | Cost Accounting 2 |
Syllabus
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301461 | Accounting Information Systems |
Syllabus
|
| # | Title | Year |
|---|---|---|
| • | Influence of artificial intelligence technology on green electronic auditing: Moderating effect of organizational culture | 2025 |
| • | Audit committee characteristics and firm performance in Jordan: The moderating effect of board of directors’ ownership | 2023 |
| • | The Impact of Marketing Mix Elements on Tourist's Satisfaction towards Five Stars Hotel Services in Dubai during COVID-19. (2023) | 2023 |
| • | Accounting Information and Role It on Financial Reports Quality in Jordanian Hotels, and Social Performance as a Mediating Effect | 2023 |
| • | Nexus between Intellectual Capital and Financial Performance Sustainability: Evidence from Listed Jordanian Firms | 2023 |
| • | The Mediating Effect of COVID 19 - Pandemic on the Nexus between Accounting Information Systems Reliability and E-Commerce: From the Perception of Documentary Credit Employees | 2023 |
| • | Green Electronic Auditing and Accounting Information Reliability in the Jordanian Social Security Corporation: The Mediating Role of Cloud Computing | 2023 |
| • | The Impact of Mobile Payment on the Financial Inclusion Rates | 2022 |
| • | The Effect of Social Capital and the Intention to Share Expertise on the Creation of Innovative Products: A Case Study in Jordan | 2021 |
| • | THE MODERATING EFFECT OF INFORMATION TECHNOLOGY ON THE RELATIONSHIP BETWEEN AUDIT QUALITY AND THE QUALITY OF ACCOUNTING INFORMATION “JORDANIAN AUDITORS PERCEPTION” | 2021 |
| • | THE INFLUENCE OF ACCOUNTING INFORMATION SYSTEMS IN ENHANCING THE EFFICIENCY OF INTERNAL CONTROL AT JORDANIAN COMMERCIAL BANKS | 2021 |
| • | THE MEDIATING EFFECT OF INFORMATION TECHNOLOGY ON THE RELATIONSHIP BETWEEN ORGANIZATIONAL CULTURE AND ACCOUNTING INFORMATION SYSTEM | 2020 |
| • | The Impact Of Human Resources Cycle On Enhancing Fundamental Qualitative Characteristics Of Accounting Information Of Jordanian Commercial Banks | 2018 |
| • | Fraud Inference Investigation Within Tourism Sector in Jordan | 2018 |
| • | ) Perception of Jordanian Banks Employees on the Relationship between Accounting Information Quality and Documentary Credits | 2017 |
| • | The Role of Accounting Information Quality in Enhancing Cost Accounting Objectives in Jordanian Industrial Companies | 2016 |
| • | The Role of Accounting Information Systems in enhancing Human Resources Management Cycle in Jordanian Islamic Banks an Empirical Study | 2015 |
| • | The Relationship between Applying Methods of Accounting Information Systems and the Production Activities | 2014 |
| • | The Impact of Accounting Information System on the Islamic Banks of Jordan | 2014 |
| • | The Relationship between Fair Value Accounting and Presence of Manipulation in Financial Statements | 2014 |
| • | Evaluate the Profitability in Commercial Banks Comparative Study of Indian and Jordanian Banks | 2013 |
| • | The Impact of Accounting Information System in Planning, Controlling and Decision-Making Processes in Jodhpur Hotels | 2012 |
| • | Working Capital Management in Cement units of Rajasthan | 2012 |
| # | Field | Date |
|---|---|---|
| • | Green Accounting | 2026-03-01 |
| • | Artificial Intelligence in Accounting | 2026-03-01 |
| • | نظم معلومات محاسبية | 2022-03-17 |
| • | محاسبة ادارية | 2022-03-17 |
| • | محاسبة تكاليف | 2022-03-17 |
| # | Title | Location | Date |
|---|---|---|---|
| • | • 15\10\2012 – Up to now Instructor in Department of Accounting, Jadara University - Jordan. | Jadara University | 2012-10-15 |
| • | • 20\06\2000 to 01\09\2008, Head Department of the Sultan Center (the Jordanian Investment & Supply. SAFEWAY). | Jordan | 2000-06-20 |
| # | Title | Location | Date |
|---|
Certificates not available
AFFLIATIONS / CERTIFICATIONS
Jadara University 2024 - © All rights reserved.











