Information of Faculty Members
My Profile
| Course Code | Course Name | Syllabus |
|---|---|---|
| 0 | Accounting principle 1 in English |
Syllabus
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 0 | Accounting principle 1 in English |
Syllabus
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 0 | Accounting 2 in English |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 0 | International Standards Accounting |
Syllabus
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 0 | Financial Statement analysis in English |
Syllabus
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 0 | English Intermediate Accounting 1 |
Syllabus
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301451 | Advanced Financial Accounting - English |
Syllabus
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 307211 | Accounting for taxes and tax evasion |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 301308 | Agricultural Cost Accounting |
Syllabus
|
| # | Title | Year |
|---|---|---|
| • | The Cash Conversion Cycle and the Financial Performance Relationship of the Listed Chemical Firms at Amman Stock Exchange | 2021 |
| • | The Relationship between Working Capital Management and Financial Performance: Evidence from Jordan | 2021 |
| • | The Effects of the Relationship between Board Diversity and Earnings Quality: Evidence from Firms on the Amman Stock Exchange | 2021 |
| • | The Effects of the Family Ownership Structure on the Relationship between Board of Directors and Earnings Quality: Evidence Manufacturing Firms in Amman Stock Exchange. | 2020 |
| • | The Impact efficiency of using assets to enhance earnings quality in the Jordanian Industrial Companies listed in the Amman Stock Exchange: An Empirical Study | 2018 |
| • | THE IMPACT OF AUDIT QUALITY ON THE EARNINGS MANAGEMENT: EVIDENCE FROM MANUFACTURING FIRMS IN AMMAN STOCK EXCHANGE | 2017 |
| # | Field | Date |
|---|---|---|
| • | Accounting | 2022-03-17 |
| • | Corporate Governance | 2022-03-17 |
| • | Financial Reporting Quality | 2022-03-17 |
| • | Earnings Quality and Auditing | 2022-03-17 |
| • | Financial Accounting and Accounting Theory | 2022-03-17 |
| # | Title | Location | Date |
|---|---|---|---|
| • | Assistant professor | Jadara University | 2019-10-01 |
| # | Title | Location | Date |
|---|
Certificates not available
AFFLIATIONS / CERTIFICATIONS
Jadara University 2024 - © All rights reserved.











