Information of Faculty Members
My Profile
| Course Code | Course Name | Syllabus |
|---|---|---|
| 313201 | Fundamentals of Financial Technology |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 313201 | Fundamentals of Financial Technology |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 304471 | International Financial |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 313341 | Electronic Financial and Banking Services |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 313301 | Technical Financial Legislation |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 304492 | Special Topics in Financial Technology |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 304461 | Financial Information Systems |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 313410 | Artificial Intelligence in Financial Sciences |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 313415 | Digital Transformation Management |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 313412 | Blockchain and Financial Applications |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 304305 | Financial Analysis |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 313393 | Digital Currencies |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 313432 | Behavioral Finance |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 313241 | Financial Data Management and Its Applications |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 313413 | Business Models and Innovation in Fintech |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 304301 | Financial Markets and Institutions |
Syllabus Not Available
|
| # | Title | Year |
|---|---|---|
| • | Investigating antecedents of mobile payment systems’ decision-making: a mediated model | 2024 |
| • | The utility of smart government services apps solutions in the post-pandemic era | 2024 |
| • | What determines data analytics systems performance in financial engineering? A user perspective | 2024 |
| • | The impact of management practices and industry 4.0 technologies on supply chain sustainability: a systematic review | 2024 |
| • | Exploring the antecedent factors of continuous intention to use mobile money: insights from emerging markets | 2024 |
| • | Embracing Cryptocurrency in the Financial Landscape: An Empirical Study | 2024 |
| • | The Nexus Between Management Strategies and Fintech Adoption: An Empirical Study | 2024 |
| • | Does XBRL adoption increase financial information transparency in digital disclosure environment? Insights from emerging markets | 2024 |
| • | Exploring the antecedent factors of continuous intention to use mobile money: insights from emerging markets | 2024 |
| • | Financial data modeling: an analysis of factors influencing big data analytics-driven financial decision quality | 2024 |
| • | Blockchain technology and its applications in digital accounting systems: insights from Jordanian context | 2023 |
| • | The efficiency measurement of business intelligence systems in the big data-driven economy: a multidimensional model | 2023 |
| • | Evaluating ERP systems success: evidence from Jordanian firms in the age of the digital business | 2023 |
| • | The role of digital accounting transformation in the banking industry sector: an integrated model | 2023 |
| • | Determinants of user satisfaction with financial information systems in the digital transformation era: insights from emerging markets | 2023 |
| • | Evaluation of data analytics-oriented business intelligence technology effectiveness: an enterprise-level analysis | 2023 |
| • | Cloud-based accounting information systems usage and its impact on Jordanian SMEs’ performance: the post-COVID-19 perspective | 2023 |
| • | Does financial awareness increase the acceptance rate for financial inclusion? An empirical examination in the era of digital transformation | 2023 |
| • | An empirical study on data warehouse systems effectiveness: the case of Jordanian banks in the business intelligence era | 2023 |
| • | The effect of digital accounting systems on the decision-making quality in the banking industry sector: a mediated-moderated model | 2023 |
| • | An empirical assessment of enterprise information systems success in a developing country: the Jordanian experience | 2023 |
| • | Factors influencing the decision to utilize eTax systems during the COVID-19 pandemic: the moderating role of anxiety of COVID-19 infection | 2023 |
| # | Field | Date |
|---|---|---|
| • | FinTech Innovation | 2026-03-01 |
| # | Title | Location | Date |
|---|---|---|---|
| • | Research Assistant | Universiti Sains Malaysia | 2024-06-10 |
| • | Assistant Professor | Jadara University | 2024-02-18 |
| • | Teaching Assistant | Universiti Sains Malaysia | 2021-08-10 |
| # | Title | Location | Date |
|---|
Certificates not available
AFFLIATIONS / CERTIFICATIONS
Jadara University 2024 - © All rights reserved.











