Information of Faculty Members
My Profile
| Course Code | Course Name | Syllabus |
|---|---|---|
| 302411 | Total Quality Management |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 302411 | Total Quality Management |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 183108 | Entrepreneurship and innovation |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 183109 | Life Skills |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 183102 | principles of management 1 |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 183102 | principles of management 1 |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 302402 | Management Communication Skills |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 302402 | Management Communication Skills |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 302482 | Administrative governance |
Syllabus Not Available
|
| Course Code | Course Name | Syllabus |
|---|---|---|
| 302482 | Administrative governance |
Syllabus Not Available
|
| # | Title | Year |
|---|---|---|
| • | Leveraging AI to Personalize HR Marketing Campaigns: A Data-Driven Approach | 2025 |
| • | the impact of artificial intelligence on purchase intention, the mediating role of digital engagement | 2025 |
| • | HRM ROLES IN PROMOTING FINANCIAL INCLUSION IN INDIAN BANKING SECTOR: AS AN EMPIRICAL STUDY IN CO-OPERATIVE BANKS | 2022 |
| • | THE ROLE OF HRM IN ENHANCING FINANCIAL INCLUSION IN INDIA BANKING SECTOR | 2022 |
| • | THE IMPACT OF E-HRM PRACTICES ON JORDANIAN BANKS CUSTOMERS’ SATISFACTION | 2022 |
| • | The impact of leadership style on organizational performance as viewed from electronic human resource management practices: As empirical study on The Jordanian Banking sector | 2022 |
| • | IMPACT OF TIME MANAGEMENT ON EMPLOYEES' PERFORMANCE: THE EMPIRICAL STUDY ON JORDANIAN BANKING SECTOR | 2022 |
| • | THE IMPACT OF E-HRM PRACTICES ON EMPLOYEES EXPERIENCE AND THEIR SATISFACTION IN JORDANIAN BANKS | 2022 |
| • | ELECTRONIC HUMAN RESOURCE MANAGEMENT (E-HRM): AN EMPIRICAL STUDY ON JORDANIAN BANKING SECTOR | 2022 |
| # | Field | Date |
|---|
| # | Title | Location | Date |
|---|---|---|---|
| • | رئيس قسم ادارة الاعمال | كلية غرناطة الجامعية المتوسطة | 2024-02-18 |
| • | محاضر | كلية غرناطة الجامعية المتوسطة | 2023-10-08 |
| • | عضو جمعية العلماء العرب | الاردن | 2022-07-04 |
| # | Title | Location | Date |
|---|
Certificates not available
AFFLIATIONS / CERTIFICATIONS
Jadara University 2024 - © All rights reserved.











