| Opening Session (1st Session) Chairman: Dr. Issam Trrad Dean of Engineering and Conference Co-Chairman | ||
| 
 10.00 | 
 Prof. Dr. Marwan S. Mousa (Conference Co-Chairman) Mr. Jorg Dehnert (Regional Director MENA of Friedrich Naumann Foundation) Prof. Dr. Habe-s M. Hatamleh (President of Jadara University) Dr. Shukri Marashdeh (General Director of Jadara Univ. Board of Administration) 
 | |
| 
 11.00 | Coffee Break and Poster Session (1) | |
| 2nd Session (Renewable Energy, Electric Power, Sustainable Development) Chairmen: Prof. Mohammed A. Al-Anber and Dr. Rabah M. Ismail | ||
| 
 12.00 | Information content of MRI : Improvements and limitations from the perspective of quantum information | Prof. Dr. Dieter Suter (Keynote Speaker) Fakultät Physik, Otto-Hahn-Str. 4a, 44227 Dortmund, Raum: CP-03-162. 
 | 
| 
 12.30 | Energy Transition & Decarbonization: Power quality for renewable & utility segment | Mr. Saravanan Jeganathan (Keynote Speaker) Regional manager, Energy Transition & Decarbonization: Power quality for renewable & utility segment, Hitachi Energy, Bahrain. 
 | 
| 
 12:55 | Exploring Anticancer Potential of Gum Resin and Essential Oils of Omani Frankincense Boswellia sacra by using In-vitro Approaches. | Prof. Dr. Luay Rashan (Keynote Speaker) Director of Research Center, Dhofar University, Salalah, Oman. 
 | 
| 
 13:15 | The significance of real-time wide area monitoring for power grids incorporating renewable energy sources | Prof. Dr. Abdullah Al-Odienat (Keynote Speaker) Eng. Faculty, Mutah University, Jordan. | 
| 13:35 | Phosphine Substituted [FeFe]-hydrogenase models as catalysts for green hydrogen production | Prof. Dr. Mohammad El-Khateeb (Keynote Speaker) Chemistry Department, Jordan University of Science and Technology, Irbid 221110, Jordan University, Jordan. | 
| 13:55 | Coffee Break and Poster Session (2) | |
| 3rd Session Chairmen: Prof. Dr. Yaseen Al-Soud and Jamal Alsadi | ||
| 14:50 | Nanotechnology Institute at JUST: A leading Research Hub for Innovative Technologies 
 | Prof. Dr. Borhan Albiss (Keynote Speaker) Nanotechnology Institute, Jordan University of Science and Technology, 22110, Irbid, Jordan. | 
| 15:10 | Functionalized nanofibrous structures for environmental remediation | Dr. Tatiana Pisarenko (Keynote Speaker) Department of Physics, Faculty of Electrical Engineering and Communication, Brno University of Technology, Technická 8, 616 00 Brno, the Czech Republic. | 
| 15:30 | High-efficiency solar cells and their potential for special applications | Dr. Nikola Papez (Keynote Speaker) Department of Physics, Faculty of Electrical Engineering & Communication, Brno University of Technology, Technicka 2848/8, Brno, The Czech Republic. | 
| 15:50 | Analysis of AC Response and Charge Transport Mechanisms in Double-Layer and Triple-Layer Solar Cell Architectures | Prof. Dr. Hmoud A. Al-Dmour (Keynote Speaker) Department of Physics, Mutah University, Al-Karak, Jordan. | 
| 16:10 | BIM Adoption Framework to Enhance Contractual Efficiency in the Construction Industry: A Case Study in Jordan. | Dr. Faten Abtoush Civil Engineering, Faculty Engineering, Jadara University, Irbid, Jordan. | 
| 16:30 | End of Sessions of Day 1 | |
| 17:00 | Lunch | |
| 20:00 | Return to Amman | |
| End of Day 1 | ||
| 4th Session; (Green Environment and Applications, Health Care and Application) Chairman: Prof. Dr. Hmoud Dmour and Dr. Amer Kanan | ||
| 
 9.00 | Magnetocaloric effects in perovskite for a green environmental applications | Prof. Dr. Mohamed Ellouze (Keynote Speaker) Sfax University of Sfax, Faculty of Sciences of Sfax, LM2EM, Sfax Tunisia. | 
| 
 9:20 | Infection control importance: evidence-based study | Prof. Dr. Amin A Aqel (Keynote Speaker) Vice President for Scientific Affairs, Professor of Medical Microbiology, Faculty of Medicine, Mutah University, Jordan. | 
| 9:40 | Nitroimidazoles: Synthetic Approaches and Pharmacological Importance | Prof. Dr. Yaseen Al-Soud (Keynote Speaker) Department of Chemistry, College of Science, University of Al al-Bayt, Al-Mafraq, Jordan. | 
| 
 10:00 | Advancing Vapor-based Growth of High-Quality Oxide Nanowires for Functional Applications | Prof. Dr. Guo-zhen Zhu (Keynote Speaker) (online) Associate Professor and Canada Research Chair, Department of Mechanical Engineering, University of Manitoba, Winnipeg, Canada . | 
| 
 10:20 | Improvement of scanning probe microscopy used for the inspection of thin-film photovoltaic systems: coated AFM and STM probes | Prof. Dr. Alexandr Knapek (Keynote Speaker)(online) Institute of Scientific Instruments of the Czech Academy of Sciences | 
| 
 10:40 | Fabrication and Electrical Characterization of Dot Capacitors for Cold Field Emission Applications | Mr. Ammar Alsoud (online) 
 Department of Physics, Faculty of Electrical Engineering and Communication, Brno Czech Republic. | 
| 11:00 | Coffee Break and Poster Session (3) | |
| Poster’s Committee Meeting | ||
| 5th Session Chairman: Prof. Dr. Amen Aqel and Dr. Ahmad Bader | ||
| 12:00 | Carbon-Based Materials for Energy Storage Applications | Prof. Dr. Suresh Sagadevan (Keynote Speaker) Nanotechnology and Catalysis Research Centre, University Malaya, Kuala Lumpur, Malaysia. | 
| 12:20 | Towards true product sustainability: Genetically modified cassava for food and phytotherapeutic agents’ sustainability | Prof. Dr. Lidia K. Al-Halaseh (Keynote Speaker) Faculty of Pharmacy, Mutah University, Zip code (61710), Al-Karak, Jordan. | 
| 12:40 | Double layer ZnO/Au plexcitonic film for highly efficient surface photoelectrocatalyst reactions | Prof. Dr. Ahmad A. Ahmad Al Omari (Keynote Speaker) Department of Physical Sciences, Jordan University of Science & Technology, P.O. Box 3030, Irbid-22110, Jordan. | 
| 13:00 | Assessing and improving the killing of bacterial strains through photoinactivation | Prof. Dr. Mhohmad-Ali Al-Akhras (Al-Omari) (Keynote Speaker) Bio-Medical Physics Laboratory, Department of Physics, Jordan University of Science & Technology (JUST), P.O. Box 3030, Irbid 22110, Jordan. | 
| 13:20 | Nanocarbon-based resistive sensors for agriculture applications – from material synthesis to versatile readout circuitry | Prof. Dr. Cristina Pachiu (Keynote Speaker) National Institute for Research and Development in Microtechnologies—IMT Bucharest, 126A, Erou Iancu Nicolae Street, 077190, Voluntari, Ilfov, ROMANIA. | 
| 13:40 | Lunch | |
| 6th Session Chairman: Prof. Dr. Abdullah Al-Odienat and Dr. Faten Abtoush | ||
| 14:40 | Synthesis and Functionalization of Polymer Colloidal Nanoparticles for Chemosensing Applications | Prof. Dr. Alexandra Mocanu (Keynote Speaker) Faculty of Chemical Engineering and Biotechnologies, National University of Science and Technology Politehnica Bucharest, 1-7 Gh. Polizu Street, Bucharest, 011061, Romania. | 
| 15:00 | Scanning enhancement of STM-tungsten probes by applying colloidal graphite coatings | Mr. Mohammad M. Allaham Central European Institute of Technology, Brno University of Technology, Purkyňova 123, 612 00 Brno, the Czech Republic. | 
| 15:20 | Estimating Green Wood's Mechanical Strength and Moisture Content Through Nondestructive Free-Space Microwave Transmission Line Testing. | Prof. Dr. Hashem Al-Mattarneh (Keynote Speaker) Civil Engineering Department Yarmouk University Irbid, Jordan. | 
| 15:40 | Structure, electrical, and dielectric properties of cobalt zinc lanthanum ferrite(CZLF) - Barium Zircunium Titanate (BZT) composite. | Dr. Aseel. M. Altarawneh (online) Ministry of Education, 11118, Jordan. | 
| 16:00 | Nano-ferrites for Adsorbing of Dyes and Water Purification. | Prof. Dr. Osama M. Hemeda (Keynote Speaker) (online) Physics Department, Faculty of Science, Tanta University, Tanta 31527, Egypt. | 
| 16:20 | Event detection with RTDMS WAMS at ISOs and Utilities | Prof. Dr. Backer Abu-Jaradeh (Keynote Speaker) (online) Regional Vice President, Customer Engineering Services, Event Detection with RTDMS WAMS at ISOs and Utilities, Electric Power Group, EPG, USA. | 
| 16:40 | Carbon-based materials for field electron emission applications: links between experiment and theory | Prof. Dr. Thiago Albuquerque de Assis (Keynote Speaker) (online) Institute of Physics, Federal University of Bahia. | 
| 17:00 | Coffee Break and Poster Session (4) | |
| 7th Session Chairman: Prof. Dr. Lidia K. Al-Halaseh and Dr. Enas Araasheed | ||
| 17:40 | Development of Field Permittivity Sensor for Assessing and Testing Eco-Friendly Construction Materials. | Dr. Rabah M. Ismail Civil Engineering, Faculty Engineering, Jadara University, Irbid, Jordan. | 
| 18:00 | The potential of geothermal and concentrated solar power (CSP) for sustainable Energy Sources in Jordan | Dr. Amer Al-Canaan Department of Renewable Energy Engineering, Faculty of Engineering, Jadara University, Irbid 21110, Jordan. | 
| 18:20 | Implementing graphite vs silicon in semiconductor industry: advantages and limitations | Dr. Ahmad Fuad Hamadah Bader Department of Communication and Computer Engineering, Faculty of Engineering, Jadara University, Irbid 21110, Jordan. | 
| 18:40 | Using Nondestructive Testing Sensor for Steel Fiber Reinforced Concrete Sustainability Evaluation. | Eng. Marwa Aljamal Civil Engineering, Faculty Engineering, Jadara University, Irbid, Jordan. | 
| 19:00 | Elevating and Enhancements the Optical Properties of Polyvinyl Acetate through β-Diketonate Complexes for the Energy Aspect | Prof. Dr. Mohammed Al-Anber (Keynote Speaker) Department of Chemistry, Faculty of Sciences, Applied Science Private University, P.O. Box 166, Amman 11931, Jordan. | 
| 19:30 | Conference Dinner, Conference Recommendations, and Prices for the best 5 posters | |
| End of Day 2 | ||
| 8th Session; Chairman: Dr. Issam Trrad and Prof. Mhohmad-Ali Al-Akhras (Al-Omari) | ||
| 
 9.00 | Trends in Digital Transformation and Knowledge Economy Era | Prof. Dr. Mohmmad Taleb Obaidat (Keynote Speaker) Prof. of Transportation and Geomatics, Jordan University of Science and Technology (JUST), Former President of Jadara University, Former Minister of Public works and Housing. | 
| 
 9:30 | Novel NMR Detector for Real-Time Monitoring of Anticancer Drug Penetration in 3D Cell Structures | Prof. Dr. Ahmad Telfah (Keynote Speaker) Fachhochschule Dortmund, University of Applied Sciences and Arts Wissenschaftlicher Mitarbeiter, Fachbereich 5 - Maschinenbau Sonnenstraße 96, 44139 Dortmund. | 
| 9:50 | The Role of Green Hydrogen in Electrical Grid Flexibility | Prof. Dr. Lutfi Al-Sharif Vice President, Al Hussein Technical University. | 
| 10:10 | Coffee Break and Poster Session (5) | |
| 9th Session Chairman: Prof. Dr. Hashem Al-Mattarneh and Prof. Dr. Mohmmad Taleb Obaidat | ||
| 
 10:50 | Green Nanotechnology: New Hope for Modern and Green Developments. | Prof. Dr. Azeez Abdullah Barzinjy (Keynote Speaker) (online) Department of Physics, Faculty of Science, Soran University, Kurdistan Region, Iraq. | 
| 11:10 | Characterization of Field Emitter Tips | Mr. Manuel Brugat (online) Image Instrumentation, Inc. Department of Research and Development, Cooper City, Florida 33328, USA. | 
| 
 11:30 | Urban primacy in the Arab world- Monitoring, Analysis and Assessment of the phenomenon Alon Half a Century | Eng. Eman Malkawi (online) Urban Planning Department, Faculty of Urban and Regional planning, Cairo University. | 
| 
 11:50 | Enhancing U(Vi) Removal From Water Using Nano-Kaolin And Nano-Kaolin/ Mnfe2o4 Composite Adsorbents | Dr. Jafar M. Al-Jaafreh (online) Department of Physics, School of Science, The University of Jordan, Amman, Jordan. | 
| 12:10 | Synthesis, and Optical Properties of Co3O4/Ag Nanoparticles using Flash Auto Combustion Method | Dr. Yamen Ibwaini Department of Communication and Computer Engineering, Faculty of Engineering, Jadara University, Irbid 21110, Jordan. | 
| 12:30 | Closing Session (10th Session ) Prof. Dr. Marwan & Dr. Issam Trrad & Aya Majali) | |
| 12:40 | Lunch | |
| 13:30 | Free time (Visit to Amman city center- old city) | |
| 
 | Departure to Queen Alia International Airport | |