Information of Faculty Members
My Profile
Course Code | Course Name | Syllabus |
---|---|---|
301202 | Intermediate accounting 2 |
Syllabus
![]() |
Course Code | Course Name | Syllabus |
---|---|---|
301202 | Intermediate accounting 2 |
Syllabus
![]() |
Course Code | Course Name | Syllabus |
---|---|---|
301451 | advance accounting |
Syllabus
![]() |
Course Code | Course Name | Syllabus |
---|---|---|
301351 | financial accounting analysis |
Syllabus
![]() |
Course Code | Course Name | Syllabus |
---|---|---|
301352 | Banking accounting |
Syllabus
![]() |
Course Code | Course Name | Syllabus |
---|---|---|
301201 | intermediate accounting 1 |
Syllabus Not Available ![]() |
# | Title | Year |
---|---|---|
• | Nexus between Intellectual Capital and Financial Performance Sustainability: Evidence from Listed Jordanian Firms | 2023 |
• | Audit committee characteristics and firm performance in Jordan: The moderating effect of board of directors’ ownership | 2023 |
• | The mediating effect of information technology on the cost of internal control systems and enhancing confidence in quality relationship on accounting information quality | 2023 |
• | ESTIMATING BETA AND THE SECURITY MARKET LINE CAPM TEST FOR DOW JONES 30 DURING THE PERIOD (2015-2019) | 2021 |
• | The effect of corporate governance indicators on enhancing the financial performance of industrial listed companies on the Amman Stock Exchange | 2021 |
• | 9.ESTIMATING BETA AND THE SECURITY MARKET LINE CAPM TEST FOR DOW JONES 30 DURING THE PERIOD (2015-2019) | 2021 |
• | 8.The effect of corporate governance indicators on enhancing the financial performance of industrial listed companies on the Amman Stock Exchange | 2020 |
• | 7. The Impact of Accounting Information Systems Reliability on Enhancing the Requirements of Planning Process at Jordanian Commercial Banks | 2019 |
• | 5. دور صندوق الزكاة في معالجه الفقر في الاردن | 2018 |
• | 6. the Effect of Dividends and Earnings per Share on the Stock Market Value by Moderating Bank Size Journal of Modern Accounting and Auditing | 2018 |
• | 1. The Role of Capital Structure Analysis on Indian Commercial Banks, Comparative Study between Punjab National Bank (PNB) and Bank of Baroda (BOB) | 2016 |
• | 3. The extent to which the auditors in Jordan analytical procedures when an audit conducted to contribute to general industrial companies | 2014 |
• | 4. Jordanian Industrial companies and the extent of its commitment control the formation of audit committees and its operational mechanisms and its impact in promoting corporate governance | 2014 |
• | 2. The analysis of the financial statement to evaluate the financial position and performances a case study “Jordan phosphate Mines Company. | 2011 |
# | Field | Date |
---|---|---|
• | auditing | 2021-12-30 |
# | Title | Location | Date |
---|---|---|---|
• | Lecturer | Jadara university | 2010-01-09 |
• | Lecturer | Philadelphia university | 2010-01-02 |
• | Lecturer as part timer | Balqa university | 2009-01-02 |
• | Lecturer as part timer | Philadelphia university | 2007-02-01 |
# | Title | Location | Date |
---|
AFFLIATIONS / CERTIFICATIONS
Jadara University 2024 - © All rights reserved.